AMPLIFIER STETSOM EX1200 EQ
STETSOM
Regular price
$143.00
people are currently looking at this product
Estimated delivery time 3-5 days

❤️ Processing Time 1 - 2 Business Days!
❤️ 03 - 05 Business Days Products Delivery!

EXPORT LINE STETSOM: An export-type product line that will please the world and Brazil.
Developed for those looking for high performance and sound fidelity in automotive amplifiers with the most innovative electronic components.
EXPORT LINE STETSOM. Performance to delight!
EX 1200 EQ features:
– EQ with three bands: BASS, MID BASS, MID HIGH, in addition to the traditional Level, High Pass and Low Pass features.
Bass EQ: -10dB to +10dB
Mid-Bass EQ: -10dB to +10dB
Mid-High EQ: -10dB to +10dB
– Frequency response from 10Hz to 25KHz and Cooler controlled by intelligent system.
Developed for those looking for high performance and sound fidelity in automotive amplifiers with the most innovative electronic components.
EXPORT LINE STETSOM. Performance to delight!
EX 1200 EQ features:
– EQ with three bands: BASS, MID BASS, MID HIGH, in addition to the traditional Level, High Pass and Low Pass features.
Bass EQ: -10dB to +10dB
Mid-Bass EQ: -10dB to +10dB
Mid-High EQ: -10dB to +10dB
– Frequency response from 10Hz to 25KHz and Cooler controlled by intelligent system.
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | EX 1200 EQ – 1 OHM |
---|---|
Number of Channels | 1 |
RMS Power at 1 Ohm 12.6V | 1200W RMS |
RMS Power at 2 Ohm 12.6V | 730W RMS |
RMS Power at 1 Ohm 14.4V | 1350W RMS |
RMS Power at 2 Ohm 14.4V | 850W RMS |
Supply Voltage | 9,5 ~ 15Vdc |
Frequency Response | 10Hz ~25KHz |
Crossover Low Pass | 50Hz ~25KHz |
Crossover High Pass | 10Hz ~700Hz |
Signal to Noise | > 90 dB |
Harmonic Distortion | < 0,9 % THD |
Input Sensitivity | 0,2V |
Input Impedance | 26K OHMS |
Impedance Output | 1 OHM |
Consumption with Signal Musical | 1 ~57A |
Consumption with Signal Bass | 1 ~115A |
Dimensions (H x W x D) mm | 64 x 260 x 170 mm |
Weight Kg | 1,8 Kg |
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | EX 1200 EQ – 2 OHMS |
---|---|
Number of Channels | 1 |
RMS Power at 2 Ohm 12.6V | 1200W RMS |
RMS Power at 4 Ohm 12.6V | 700W RMS |
RMS Power at 2 Ohm 14.4V | 1400W RMS |
RMS Power at 4 Ohm 14.4V | 900W RMS |
Supply Voltage | 9,5 ~ 15Vdc |
Frequency Response | 10Hz ~25KHz |
Crossover Low Pass | 50Hz ~25KHz |
Crossover High Pass | 10Hz ~700Hz |
Signal to Noise | > 90 dB |
Harmonic Distortion | < 0,9 % THD |
Input Sensitivity | 0,2V |
Input Impedance | 25K OHMS |
Impedance Output | 2 OHMS |
Consumption with Signal Musical | 1 ~56A |
Consumption with Signal Bass | 1 ~112A |
Dimensions (H x W x D) mm | 64 x 260 x 170 mm |
Weight Kg | 1,7 Kg |
Guaranteed Safe Checkout
